Our Current Inventory of Rebuildable Vehicles
| Stock# | Year | Make | Model | Price |
| F81643 | 2004 | Acura | RL | 7,950.00 |
| F80335 | 2006 | Acura | TSX | 14,950.00 |
| F80498 | 2006 | Acura | TSX | 21,450.00 |
| F80271 | 1995 | BMW | 840Ci | 6,950.00 |
| F80917 | 1997 | BMW | 740iL | 5,950.00 |
| F80115 | 2002 | BMW | M3 | 15,950.00 |
| F80528 | 2005 | BMW | M3 | 17,950.00 |
| F81283 | 2005 | BMW | X3 | 21,950.00 |
| F80836 | 2006 | BMW | 325i | 15,950.00 |
| F81012 | 2007 | BMW | 550i | 27,950.00 |
| F70530 | 2004 | Cadillac | Escalade EXT | 27,950.00 |
| F81645 | 2006 | Cadillac | STS | 9,950.00 |
| F80925 | 1999 | Chevrolet | Tahoe | 8,950.00 |
| F81284 | 2000 | Chevrolet | Corvette | 15,950.00 |
| F81000 | 2004 | Chevrolet | Blazer | 4,950.00 |
| F81606 | 2004 | Chevrolet | Silverado 1500 | 9,950.00 |
| F80835 | 2005 | Chevrolet | Avalanche | 12,950.00 |
| F81705 | 2006 | Chevrolet | Aveo | 6,950.00 |
| F80656 | 2008 | Chevrolet | Aveo | 4,950.00 |
| F81429 | 2008 | Chevrolet | HHR | 6,950.00 |
| F80410 | 2008 | Chevrolet | Malibu | 9,950.00 |
| F81545 | 1998 | Chrysler | Town & Country | 3,950.00 |
| F81823 | 2004 | Chrysler | Crossfire | 8,950.00 |
| F70042 | 2006 | Chrysler | 300C AWD | 21,950.00 |
| F81626 | 2006 | Chrysler | PT Cruiser | 4,950.00 |
| F81095 | 2007 | Chrysler | 300C | 13,950.00 |
| F81754 | 2008 | Chrysler | PT Cruiser | 5,450.00 |
| F72755 | 2003 | Dodge | Neon | 6,950.00 |
| F81587 | 2004 | Dodge | Ram 2500 | 16,950.00 |
| F81831 | 2007 | Dodge | Caliber | 7,450.00 |
| F81654 | 2007 | Dodge | Caravan | 7,950.00 |
| F81035 | 2007 | Dodge | Charger RT | 18,950.00 |
| F81628 | 2006 | Ducati | 999R | 18,950.00 |
| F81427 | 2000 | Ford | Expedition | 7,950.00 |
| F81586 | 2001 | Ford | F250 Super Duty | 9,950.00 |
| F81675 | 2001 | Ford | Ranger | 3,750.00 |
| F80156 | 2002 | Ford | Explorer | 6,450.00 |
| F80888 | 2003 | Ford | F150 Crew Cab | 8,950.00 |
| F73626 | 2003 | Ford | F250 Super Duty | 12,950.00 |
| F81458 | 2004 | Ford | Expedition | 10,950.00 |
| F73050 | 2004 | Ford | F150 | 12,950.00 |
| F80984 | 2004 | Ford | F350SD Lariat | 9,950.00 |
| F81745 | 2005 | Ford | Freestar | 6,950.00 |
| F80252 | 2006 | Ford | F150 | 10,950.00 |
| F80757 | 2006 | Ford | F350 Super Duty | 25,950.00 |
| F81739 | 2006 | Ford | F350 Super Duty | 13,950.00 |
| F80622 | 2007 | Ford | E350 | 7,950.00 |
| F80036 | 2007 | Ford | F150 | 10,950.00 |
| F81554 | 2007 | Ford | Focus | 5,950.00 |
| F80776 | 2008 | Ford | F250 | 28,950.00 |
| F81055 | 2008 | Ford | F250 | 14,950.00 |
| F81395 | 2000 | GMC | Yukon XL | 7,950.00 |
| F80672 | 2003 | GMC | Yukon Denali | 15,950.00 |
| F80765 | 2004 | GMC | Sierra 1500 | 7,950.00 |
| F81602 | 2004 | Honda | Accord | 7,950.00 |
| F60178 | 2005 | Honda | Pilot | 19,950.00 |
| F80621 | 2006 | Honda | Civic | 9,450.00 |
| F80124 | 2006 | Honda | Odyssey | 14,950.00 |
| F81565 | 2006 | Honda | Pilot | 14,950.00 |
| F81868 | 2007 | Honda | Accord | 13,950.00 |
| F81013 | 2007 | Honda | CRV | 19,950.00 |
| F72639 | 2007 | Honda | Odyssey | 25,950.00 |
| F81832 | 2008 | Honda | Civic | 11,950.00 |
| F81759 | 2006 | Hyundai | Tuscon | 10,950.00 |
| F81025 | 2008 | Hyundai | Azera | 14,950.00 |
| F81843 | 2008 | Hyundai | Sonata | 13,950.00 |
| F81562 | 1998 | Jaguar | XJR | 9,950.00 |
| F72166 | 2002 | Jaguar | XK8 | 14,950.00 |
| F80240 | 2003 | Jaguar | S-Type R | 14,950.00 |
| F80322 | 2008 | Kawasaki | Concours 14 | 8,950.00 |
| F81630 | 2006 | Kia | Optima | 8,950.00 |
| F81366 | 1999 | Land Rover | Discovery | 3,950.00 |
| F71880 | 1998 | Lexus | SC400 | 6,950.00 |
| F80879 | 2001 | Lexus | LS430 | 13,950.00 |
| F81669 | 2004 | Lexus | RX330 | 16,950.00 |
| F70353 | 2004 | Lexus | RX330 | 22,950.00 |
| F72182 | 2005 | Lexus | ES330 | 12,950.00 |
| F80001 | 2001 | Lincoln | Navigator | 12,950.00 |
| F81748 | 2005 | Mazda | RX8 | 7,950.00 |
| F81633 | 2007 | Mazda | Mazda6 | 10,950.00 |
| F80502 | 2008 | Mazda | Mazda3 | 13,950.00 |
| F71766 | 1998 | Mercedes | S420 | 11,950.00 |
| F80855 | 2002 | Mercedes | CL55 | 16,950.00 |
| F81683 | 2003 | Mercedes | C230 | 9,950.00 |
| F81674 | 2003 | Mercedes | C240 | 9,950.00 |
| F81225 | 2003 | Mercedes | E500 | 14,950.00 |
| F81191 | 2003 | Mercedes | S600 | 35,950.00 |
| F73232 | 2004 | Mercedes | CLK320 | 16,950.00 |
| F81520 | 2004 | Mercedes | ML350 | 11,950.00 |
| F81671 | 2006 | Mercedes | R350 | 24,950.00 |
| F81569 | 2008 | Mercury | Mariner | 14,450.00 |
| F81397 | 2004 | Mitsubishi | Endeavor | 11,950.00 |
| F81798 | 2007 | Mitsubishi | Raider | 6,950.00 |
| F80992 | 2005 | Nissan | 350Z | 11,950.00 |
| F81847 | 2005 | Nissan | Sentra | 7,950.00 |
| F81028 | 2006 | Nissan | Frontier | 13,950.00 |
| F80977 | 2006 | Nissan | Titan | 9,950.00 |
| F81285 | 2007 | Nissan | Xterra | 13,950.00 |
| F81017 | 2008 | Nissan | Altima S | 12,950.00 |
| F81452 | 2008 | Nissan | Pathfinder | 18,950.00 |
| F81670 | 2008 | Nissan | Sentra | 8,950.00 |
| F81243 | 2004 | Pontiac | GTO | 9,950.00 |
| F73488 | 2006 | Pontiac | G6 | 6,450.00 |
| F81682 | 2006 | Scion | tC | 7,950.00 |
| F80198 | 2004 | Subaru | Legacy | 7,950.00 |
| F81629 | 2005 | Subaru | Legacy | 9,950.00 |
| F80691 | 2007 | Subaru | Impreza | 8,450.00 |
| F81437 | 2008 | Subaru | Forester | 10,950.00 |
| F81636 | 2007 | Suzuki | XL7 | 14,950.00 |
| F81719 | 1998 | Toyota | Camry | 6,450.00 |
| F81621 | 2003 | Toyota | Tacoma | 10,950.00 |
| F80697 | 2003 | Toyota | Tundra | 9,950.00 |
| F81329 | 2003 | Toyota | Tundra | 11,950.00 |
| F72946 | 2005 | Toyota | Tundra | 11,950.00 |
| F81622 | 2007 | Toyota | Camry | 13,950.00 |
| F81731 | 2007 | Toyota | Camry | 14,950.00 |
| F80323 | 2007 | Toyota | Tundra | 14,950.00 |
| F80140 | 2007 | Toyota | Yaris | 6,950.00 |
| F81765 | 2008 | Toyota | RAV4 | 17,450.00 |
| F81775 | 2002 | Volkswagen | Jetta | 8,450.00 |
| F80354 | 2004 | Volkswagen | Beetle | 13,450.00 |
| F81680 | 2007 | Volkswagen | Beetle | 7,950.00 |
| F80848 | 2002 | Volvo | V70 | 7,450.00 |
Vehicle Data Last Updated: 7/8/2008 5:44:20 AM


Luba
Jeff
Vlady